Sesebelisoa sa mocheso oa fiber sa fiber sa fiber ea mocheso oa mocheso oa mocheso oa mocheso oa mocheso oa mocheso o sa tloaelehang oa thepa ea thepa ea matsoho Theknoloji e tsoetseng pele ea OTDR le lehlaseli tse hasaneng li sebelisoa ho bona liphetoho tsa mocheso ka mokhoa o fapaneng oa fiber, e ke keng ea fumana feela ho fumana mollo o nepahetseng feela.
| Ts'ebetso ea botekgeniki | Tekanyetso ea Tlhaho |
| Mokhahlelo oa Lihlahisoa | A tsamaisoa |
| Bolelele ba karolo e ntle ea motsoako o le mong | ≤10km |
| Bolelele ba likarolo tse tebileng | ≤15km |
| Palo ea liteishene | 4 Channel |
| Bolelele ba Alarm bolelele | 1m |
| Ho nepahala ho boloka | 1m |
| Ho nepahala ha mocheso | ± 1 ℃ |
| Qeto ea mocheso | 0.1 ℃ |
| Nako ea ho lekanya | 2s / Channel |
| Ipehele mocheso oa mocheso oa mocheso | 70 ℃ / 85 ℃ |
| Ho lekanya ho honotha | -40 ℃ ~ 85 ℃ |
| Khokahano ea Fiber ea Optical | FC / APC |
| Phepelo ea Matla a Sebetsa | Dc24v / 24w |
| Boholo ba ho sebetsa hona joale | 1A |
| Tšireletso ea Nako ea Hona joale | 2A |
| Motsoako oa mocheso o sebetsang | -10 ℃ -50 ℃ |
| Mocheso oa polokelo | -20 ℃ -60 ℃ |
| Mongobo o sebetsang | 0 ~ 95% Rh ha ho na thuso |
| Sehlopha sa Ts'ireletso | Ip20 |
| Temo ea Puisano ea Puisano | Rs232 / Rs485 / Rj45 |
| Boholo ba sehlahisoa | L482mmm * w461mm * H89mm |
Lits'ebetso tsa DTS-1000 li na le li-fabers tsa letšoao le nang le matla a ho sebetsa le likhoele tse futhumetseng, joalo ka ha ho bontšitsoe setšoantšong se latelang.